avg members 2.1
service months 48
member months 102
total avg per avg per avg per
costs to-date member month mbr-month
service cost 1590.00 748.24 33.12 15.59
+ equipment 170.67 80.32 3.56 1.67
------- ------ ------ ------
= costs total 1760.67 828.55 36.68 17.26
- others income -312.00 -146.82 -6.50 -3.06
------- ------ ------ ------
= members cost 1448.67 681.73 30.18 14.20
- members income -1446.54 -680.72 -30.14 -14.18
------- ------ ------ ------
= members owe 2.13 1.00 0.04 0.02
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 1464.00 688.94 30.50 14.35
+ others paid 312.00 146.82 6.50 3.06
- costs paid -1760.67 -828.55 -36.68 -17.26
------- ------ ------ ------
= bank total 15.33 7.21 0.32 0.15
+ others owe 0.00 0.00 0.00 0.00
- payables 0.00 0.00 0.00 0.00
- mbr refunds -17.46 -8.22 -.36 -.17
------- ------ ------ ------
= net money -2.13 -1.00 -.04 -.02
+ equipment 170.67 80.32 3.56 1.67
- deprec -160.00 -75.29 -3.33 -1.57
------- ------ ------ ------
= net assets 8.54 4.02 0.18 0.08
|