avg members 3.6
service months 48
member months 174
total avg per avg per avg per
costs to-date member month mbr-month
service cost 1590.00 438.62 33.12 9.14
+ equipment 170.67 47.08 3.56 0.98
------- ------ ------ ------
= costs total 1760.67 485.70 36.68 10.12
- others income 0.00 0.00 0.00 0.00
------- ------ ------ ------
= members cost 1760.67 485.70 36.68 10.12
- members income -1758.07 -484.98 -36.63 -10.10
------- ------ ------ ------
= members owe 2.60 0.72 0.05 0.01
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 2112.00 582.62 44.00 12.14
+ others paid 0.00 0.00 0.00 0.00
- costs paid -1760.67 -485.70 -36.68 -10.12
------- ------ ------ ------
= bank total 351.33 96.92 7.32 2.02
+ others owe 0.00 0.00 0.00 0.00
- payables 0.00 0.00 0.00 0.00
- mbr refunds -353.93 -97.64 -7.37 -2.03
------- ------ ------ ------
= net money -2.60 -.72 -.05 -.01
+ equipment 170.67 47.08 3.56 0.98
- deprec -160.00 -44.14 -3.33 -.92
------- ------ ------ ------
= net assets 8.07 2.23 0.17 0.05
|