avg members 2.6
service months 48
member months 126
total avg per avg per avg per
costs to-date member month mbr-month
service cost 1590.00 605.71 33.12 12.62
+ equipment 170.67 65.02 3.56 1.35
------- ------ ------ ------
= costs total 1760.67 670.73 36.68 13.97
- others income 0.00 0.00 0.00 0.00
------- ------ ------ ------
= members cost 1760.67 670.73 36.68 13.97
- members income -1707.87 -650.62 -35.58 -13.55
------- ------ ------ ------
= members owe 52.80 20.11 1.10 0.42
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 1776.00 676.57 37.00 14.10
+ others paid 0.00 0.00 0.00 0.00
- costs paid -1760.67 -670.73 -36.68 -13.97
------- ------ ------ ------
= bank total 15.33 5.84 0.32 0.12
+ others owe 0.00 0.00 0.00 0.00
- payables 0.00 0.00 0.00 0.00
- mbr refunds -68.13 -25.95 -1.42 -.54
------- ------ ------ ------
= net money -52.80 -20.11 -1.10 -.42
+ equipment 170.67 65.02 3.56 1.35
- deprec -160.00 -60.95 -3.33 -1.27
------- ------ ------ ------
= net assets -42.13 -16.05 -.88 -.33
|