avg members 3.1
service months 48
member months 150
total avg per avg per avg per
costs to-date member month mbr-month
service cost 1590.00 508.80 33.12 10.60
+ equipment 170.67 54.61 3.56 1.14
------- ------ ------ ------
= costs total 1760.67 563.41 36.68 11.74
- others income 0.00 0.00 0.00 0.00
------- ------ ------ ------
= members cost 1760.67 563.41 36.68 11.74
- members income -1760.67 -563.41 -36.68 -11.74
------- ------ ------ ------
= members owe 0.00 0.00 0.00 0.00
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 1848.00 591.36 38.50 12.32
+ others paid 0.00 0.00 0.00 0.00
- costs paid -1760.67 -563.41 -36.68 -11.74
------- ------ ------ ------
= bank total 87.33 27.95 1.82 0.58
+ others owe 0.00 0.00 0.00 0.00
- payables 0.00 0.00 0.00 0.00
- mbr refunds -87.33 -27.95 -1.82 -.58
------- ------ ------ ------
= net money 0.00 0.00 0.00 0.00
+ equipment 170.67 54.61 3.56 1.14
- deprec -160.00 -51.20 -3.33 -1.07
------- ------ ------ ------
= net assets 10.67 3.41 0.22 0.07
|