avg members 3.2
service months 24
member months 78
total avg per avg per avg per
costs to-date member month mbr-month
service cost 798.00 245.54 33.25 10.23
+ equipment 170.67 52.51 7.11 2.19
------- ------ ------ ------
= costs total 968.67 298.05 40.36 12.42
- others income 0.00 0.00 0.00 0.00
------- ------ ------ ------
= members cost 968.67 298.05 40.36 12.42
- members income -968.67 -298.05 -40.36 -12.42
------- ------ ------ ------
= members owe 0.00 0.00 0.00 0.00
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 1056.00 324.92 44.00 13.54
+ others paid 0.00 0.00 0.00 0.00
- costs paid -968.67 -298.05 -40.36 -12.42
------- ------ ------ ------
= bank total 87.33 26.87 3.64 1.12
+ others owe 0.00 0.00 0.00 0.00
- payables 0.00 0.00 0.00 0.00
- mbr refunds -87.33 -26.87 -3.64 -1.12
------- ------ ------ ------
= net money 0.00 0.00 0.00 0.00
+ equipment 170.67 52.51 7.11 2.19
- deprec -128.00 -39.38 -5.33 -1.64
------- ------ ------ ------
= net assets 42.67 13.13 1.78 0.55
|