avg members 3.4
service months 16
member months 54
total avg per avg per avg per
costs to-date member month mbr-month
service cost 534.00 158.22 33.37 9.89
+ equipment 290.67 86.12 18.17 5.38
------- ------ ------ ------
= costs total 824.67 244.35 51.54 15.27
- others income 0.00 0.00 0.00 0.00
------- ------ ------ ------
= members cost 824.67 244.35 51.54 15.27
- members income -776.14 -229.97 -48.51 -14.37
------- ------ ------ ------
= members owe 48.53 14.38 3.03 0.90
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 792.00 234.67 49.50 14.67
+ others paid 0.00 0.00 0.00 0.00
- costs paid -669.67 -198.42 -41.85 -12.40
------- ------ ------ ------
= bank total 122.33 36.25 7.65 2.27
+ others owe 0.00 0.00 0.00 0.00
- payables -155.00 -45.93 -9.69 -2.87
- mbr refunds -15.86 -4.70 -.99 -.29
------- ------ ------ ------
= net money -48.53 -14.38 -3.03 -.90
+ equipment 290.67 86.12 18.17 5.38
- deprec -175.32 -51.95 -10.96 -3.25
------- ------ ------ ------
= net assets 66.82 19.80 4.18 1.24
|