avg members 3.4
service months 12
member months 41
total avg per avg per avg per
costs to-date member month mbr-month
service cost 402.00 117.66 33.50 9.80
+ equipment 290.67 85.07 24.22 7.09
------- ------ ------ ------
= costs total 692.67 202.73 57.72 16.89
- others income 0.00 0.00 0.00 0.00
------- ------ ------ ------
= members cost 692.67 202.73 57.72 16.89
- members income -635.10 -185.88 -52.92 -15.49
------- ------ ------ ------
= members owe 57.57 16.85 4.80 1.40
| |
total avg per avg per avg per
assets to-date member month mbr-month
members paid 660.00 193.17 55.00 16.10
+ others paid 0.00 0.00 0.00 0.00
- costs paid -537.67 -157.37 -44.81 -13.11
------- ------ ------ ------
= bank total 122.33 35.80 10.19 2.98
+ others owe 0.00 0.00 0.00 0.00
- payables -155.00 -45.37 -12.92 -3.78
- mbr refunds -24.90 -7.29 -2.08 -.61
------- ------ ------ ------
= net money -57.57 -16.85 -4.80 -1.40
+ equipment 290.67 85.07 24.22 7.09
- deprec -145.33 -42.54 -12.11 -3.54
------- ------ ------ ------
= net assets 87.77 25.69 7.31 2.14
|