vansprouts - media - ecotech - stuff

vansprouts at cos   -   community internet   -   food co-op   -   wild west end   -   laguna encantada   -   lost & foundation

city of the sun wastewater lagoon
    sludge sampling - laguna encantada news - permit reports - water bills

        current - archive 2008/05 2007/09


columbus village water account #63                           village of columbus 505-531-2663                        po box 350 columbus nm 88029

total       18947.12 18947.12     0.00  2004jul-08apr   8575900  5465400  .00285 15555.77  2115.00 172.69  40.00  885.96 177.70     3989   .00343
date           bill     paid       bal  comments         meter     gals    rate    water  landfill consrv  capit   tax  penalty   gal/day   $/gal


2004/07/26    528.56     0.00   528.56  cust history    3110500                    381.79    90.00   8.72          24.03  24.02

2004/08/26    241.81   528.56   241.81                  3248000   137500  .00132   181.16    45.00   4.13          11.52            4435   .00176

2004/09/26    271.53   241.81   271.53                  3407800   159800  .00131   208.81    45.00   4.79          12.93            5155   .00170

2004/10/26    209.26   271.53   209.26                  3520900   113100  .00133   150.90    45.00   3.39           9.97            3770   .00185

2004/11/26    230.19   209.26   230.19                  3649700   128800  .00132   170.37    45.00   3.86          10.96            4155   .00179

2004/12/26    212.07   230.19   212.07                  3764900   115200  .00133   153.51    45.00   3.46          10.10            3840   .00184
_________________________________________________________________________________________________________________________________________________
2004 total   1693.42  1481.35   212.07  2004jul-dec     3764900   654400  .00190  1246.54   315.00  28.35   0.00   79.51  24.02     4277   .00255

[cos2004water.gif 1k][cos2005water.gif 2k]

2005/01/26    206.07   212.07   206.07  cust history    3868100   103200  .00134   138.63    45.00   3.10  10.00    9.34            3329   .00200

2005/02/26    217.13   206.07   217.13                  3987100   119000  .00133   158.22    45.00   3.57          10.34            3839   .00182

2005/03/26    196.47   217.13   196.47                  4090600   103500  .00134   139.00    45.00   3.11           9.36            3696   .00190

2005/04/26    211.13   196.47   211.13                  4205100   114500  .00133   152.64    45.00   3.44          10.05            3694   .00184

2005/05/26    265.53   211.13   265.53                  4360400   155300  .00131   203.23    45.00   4.66          12.64            5177   .00171

2005/06/26    303.54   265.53   303.54                  4544200   183800  .00130   238.57    45.00   5.51          14.46            5929   .00165

2005/07/26    362.08   303.54   362.08                  4771900   227700  .00129   293.01    45.00   6.83          17.24            7590   .00159

2005/08/26    298.87   362.08   298.87                  4952200   180300  .00130   234.23    45.00   5.41          14.23            5816   .00166

2005/09/26    187.31   298.87   187.31                  5053500   101300  .00135   136.27    45.00   3.04           3.00            3268   .00185

2005/10/26    183.26   187.31   183.26  ?               5147100    93600  .00135   126.72    45.00   2.81           8.73            3120   .00196

2005/11/26    221.25   183.26   221.25  ck1074 12/08    5269200   122100  .00133   162.06    45.00   3.66          10.53            3939   .00181

2005/12/26    373.60   221.25   373.60  ck1089 1/20     5374500   105300  .00292   307.65    45.00   3.16          17.79            3510   .00355
_________________________________________________________________________________________________________________________________________________
2005 total   3026.24  2864.71   373.60  2005jan-dec     5374500  1609600  .00142  2290.23   540.00  48.30  10.00  137.71   0.00     4410   .00188


2006/01/26    565.22   409.18   529.64  missed          5525700   151200  .00295   445.35    45.00   4.54  10.00   24.75  35.58     4877   .00350

2006/02/26    481.95   579.13   432.46  ?               5649500   123800  .00293   363.15    45.00   3.71          20.60  49.49     3994   .00349

2006/03/26    442.37  1015.00  -140.17  ?               5764800   115300  .00293   337.65    45.00   3.46          19.30  36.96     4118   .00352

2006/04/26    472.22   332.05     0.00  ?               5901100   136300  .00294   400.65    45.00   4.09          22.48            4397   .00346

2006/05/26    522.96   522.96     0.00  ck1135 ?        6043400   142300  .00294   418.65    45.00   4.27          23.39  31.65     4743   .00345

2006/06/26    807.49   807.49     0.00  ?               6181600   138200  .00521   719.89    45.00   4.15          38.45            4458   .00584

2006/07/26    795.84   795.84     0.00  ck1153 8/01     6317700   136100  .00521   708.87    45.00   4.08          37.89            4537   .00585

2006/08/26    536.39   536.39     0.00  ?               6407000    89300  .00519   463.17    45.00   2.68          25.54            2881   .00601

2006/09/26    451.02   451.02     0.00  ?               6480900    73900  .00517   382.32    45.00   2.22          21.48            2384   .00610

2006/10/26    339.48   339.48     0.00  ck1186          6555600    74700  .00370   276.08    45.00   2.24          16.16            2490   .00454

2006/11/26    339.48   339.48     0.00  ck1207          6630300    74700  .00370   276.08    45.00   2.24          16.16            2410   .00454

2006/12/26    377.59   377.59     0.00  ck1221          6714600    84300  .00370   312.08    45.00   2.53          17.98            2810   .00448
_________________________________________________________________________________________________________________________________________________
2006 total   6132.01  6505.61     0.00  2006jan-dec     6714600  1340100  .00381  5103.94   540.00  40.21  10.00  284.18 153.68     3672   .00446


[cos2006water.gif 1k][cos2007water.gif 2k]

2007/01/26    680.50   680.50     0.00  ck1237          6872700   158100  .00372   588.83    45.00   4.74  10.00   31.93            5100   .00430

2007/02/26    312.50   312.50     0.00  ck1252          6940600    67900  .00369   250.58    45.00   2.04          14.88            2190   .00460

2007/03/26    575.64   575.64     0.00  ck1271          7074800   134200  .00372   499.20    45.00   4.03          27.41            4793   .00429

2007/04/26    436.33   436.33     0.00  ck1285          7173900    99100  .00371   367.58    45.00   2.97          20.78            3197   .00440

2007/05/26    551.83   551.83     0.00  ck1290-91?      7302100   128200  .00372   476.70    45.00   3.85          26.28            4273   .00430

2007/06/26    502.60   502.60     0.00  ck1315          7417900   115800  .00372   430.20    45.00   3.47          23.93            3735   .00434

2007/07/26    664.55   664.55     0.00  ck1340          7574500   156600  .00372   583.20    45.00   4.70          31.65            5220   .00424

2007/08/26    494.67   494.67     0.00  ck1360          7688300   113800  .00371   422.70    45.00   3.41          23.56            3671   .00435

2007/09/26    669.31   669.31     0.00  ck1378          7846100   157800  .00372   587.70    45.00   4.73          31.88            5090   .00424

2007/10/26    625.25   625.25     0.00  ck1393          7992800   146700  .00372   546.08    45.00   4.40          29.77            4890   .00426

2007/11/26    306.54   306.54     0.00  ck1412          8059200    66400  .00369   244.95    45.00   1.99          14.60            2142   .00462

2007/12/26    339.48   339.48     0.00  ck1430          8133900    74700  .00370   276.08    45.00   2.24          16.16            2490   .00454
_________________________________________________________________________________________________________________________________________________
2007 total   6159.20  6159.20     0.00  2007jan-dec     8133900  1419300  .00372  5273.80   540.00  42.57  10.00  292.83   0.00     3888   .00434

[cos2008water.gif 1k]

2008/01/26    453.48   453.48     0.00  ck1438          8234800   100900  .00371   374.33    45.00   3.03  10.00   21.12            3255   .00449

2008/02/26    359.33   359.33     0.00  ck1455          8314500    79700  .00370   294.83    45.00   2.39          17.11            2571   .00451

2008/03/26    624.06   624.06     0.00  ck1477          8460900   146400  .00372   544.95    45.00   4.39          29.72            5048   .00426

2008/04/26    499.38   499.38     0.00  ck1486          8575900   115000  .00371   427.15    45.00   3.45          23.78            3710   .00434
_________________________________________________________________________________________________________________________________________________
2008 total   1936.25  1936.25     0.00  2008jan-apr     8575900   442000  .00371  1641.26   180.00  13.26  10.00   91.73   0.00     3623   .00438


total       18947.12 18947.12     0.00  2004jul-08apr   8575900  5465400  .00285 15555.77  2115.00 172.69  40.00  885.96 177.70     3989   .00343
date           bill     paid       bal  comments         meter     gals    rate    water  landfill consrv  capit   tax  penalty   gal/day   $/gal


copyright (c)2007-8 vansprouts at mac dot com, updated 08/05/24              city of the sun foundation              po box 370 columbus nm 88029